Practice Schedule
Practice schedule
Monday evenings
South County Regional Park
Age Group | Coach | Time | Field |
Under 16 Girls | Ivankovic | 6:30- 8:30 | 3A |
Tuesday Evenings
South County Regional Park
Age Group | Coach | Time | Field |
Under 9 Boys | Garcia | 5:30 – 7:00 | 1B |
Under 10 Girls | Stec | 5:45- 7:00 | 1 A |
Under 11 Boys | Couto | 6:30 – 8:00 | 2A |
Under 14 Girls | Baeza | 6:30 – 8:00 | 3 A |
Under 15 Girls | Arroyo | 6:30- 8:00 | 3 B |
Under 16Boys | Cahusac | 6:30 – 8:00 | 4 B |
Under 15 Boys | Stec | 7:00 – 8:30 | 1 A |
Under 18 Boys | Chambers | 6:30 – 8:00 | 4A |
North County Regional Park
Age Group | Coach | Time | Field |
Under 13 Boys | Cheal | 6:30- 8:30 | 1 A |
Under 14 Boys | Leggett | 6:30 – 8:30 | 1 B |
Under 12 Boys | Mcgee | 6:30 – 8:30 | 2A |
Under 12 Boys | Gould | 6:30 – 8:30 | 2B |
Thursday Evenings
North County Regional Park
Age Group | Coach | Time | Field |
Under 9 Boys | Garcia | 5:30 – 7:00 | 1B |
Under 10 Girls | Stec | 5:45- 7:00 | 1 A |
Under 11 Boys | Couto | 6:30 – 8:00 | 2A |
Under 14 Girls | Baeza | 6:30 – 8:00 | 3 A |
Under 15 Girls | Arroyo | 6:30- 8:00 | 3 B |
Under 16Boys | Cahusac | 6:30 – 8:00 | 4 B |
Under 18 Boys | Chambers | 6:30 – 8:00 | 4A |
Under 15 Boys | Stec | 7:00 – 8:30 | 1 A |
South County Regional Park
Age Group | Coach | Time | Field |
Under 13 Boys | Cheal | 6:30- 8:30 | 1 A |
Under 12 Boys | McGee | 6:30– 8:30 | 2A |
Under 12 boys | Gould | 6:30 – 8:30 | 2A |
Friday Evenings
North County Regional Park
Age Group | Coach | Time | Field |
Under 14 Boys | Leggett | 6:30 – 8:30 | 1A |